programs
Personal Training
Fitness Programs
Basic Training
Power Pump
Pilates
Specialty Areas

Basic Training

Saturday Session 9:30am – 10:45am

  • January 8th, 15th, 22nd, 29th
  • February 5th, 12th, 19th, 26th
  • March 5th, 12th, 19th, 26th
  • April 2nd, 9th, 16th, 23rd
  • May (April 30th) May 7th, 14th, 21st
  • June 4th, 11th, 18th, 25th

View Fitness Programs

Pump 'n' Ball

Mondays 7:00 – 8:00 p.m.

  • January 3rd, 10th, 17th, 24th
  • February (January 31st) February 7th, 14th, (no class 21st) 28th
  • March 7th, 14th, 21st, 28th
  • April 4th, 11th , 18th , 25th
  • May 2nd, 9th, 16th, 23rd
  • June 6th, 13th, 20th, 27th

View Fitness Programs

Pilates

Tuesdays Session 5:30 – 6:30 p.m.

  • January 4th, 11th, 18th, 25th
  • February 1st, 8th, 15th, 22nd
  • March 8th, 15th, 22nd, 29th
  • April 5th, 12th, 19th, 26th
  • May 3rd, 10th, 17th, 24th
  • June 7th, 14th, 21st, 28th

View Fitness Programs

Line Dancing

Saturday Session 11:00 a.m. – 12:00 noon

  • January 8th, 15th, 22nd, 29th
  • February 5th, 12th, 19th, 26th
  • March 5th, 12th, 19th, 26th
  • April 2nd, 9th, 16th, 23rd
  • May (April 30th) May 7th, 14th, 21st
  • June 4th, 11th, 18th, 25th

View Fitness Programs